CONFERENCE PROGRAM*
All ICIS 2023 conference sessions/events will be held at the Hyderabad International Convention Centre (HICC).
All times are listed in India Standard Time – Hyderabad – IST (UTC +5:30)
*Agenda subject to change.
Click here for additional mobile app details.
Please note, you must first register for ICIS 2023 to access the conference mobile app.
Wednesday, December 6, 2023
| EVENT | START TIME | END TIME |
|---|---|---|
| Doctoral Consortium Arrivals – by invitation only – Taj Krishna | ||
| Doctoral Consortium Welcome Reception – by invitation only – Taj Krishna | 18:00 | 20:00 |
Thursday, December 7, 2023
| EVENT | START TIME | END TIME |
|---|---|---|
| Doctoral Consortium – by invitation only – Taj Krishna | All Day |
Friday, December 8, 2023
| EVENT | START TIME | END TIME |
|---|---|---|
| Doctoral Consortium – by invitation only – Taj Krishna | All Day | |
| AIS Council Meeting – by invitation only | 12:00 | 17:00 |
| Registration | 15:00 | 18:00 |
Saturday, December 9, 2023
| EVENT | START TIME | END TIME |
|---|---|---|
| Registration | 07:00 | 18:00 |
| AIS Council Meeting – by invitation only | 08:00 | 17:00 |
| Pre-ICIS Ancillary Meetings and Workshops | 08:00 | 18:00 |
| Doctoral Consortium attendees depart via bus to ICIS Conference | 09:00 | |
| Paper-a-Thon | 13:00 | 22:00 |
Sunday, December 10, 2023
| EVENT | START TIME | END TIME |
|---|---|---|
| Registration | 07:00 | 19:00 |
| Junior Faculty Consortium | 08:30 | 16:30 |
| Pre-ICIS Ancillary Meetings and Workshops | 08:30 | 17:00 |
| AMCIS Executive Committee Meeting – by invitation only | 09:00 | 12:00 |
| Mid-Career Faculty Consortium | 09:00 | 12:00 |
| TREO Talks | 11:30 | 13:00 |
| TREO Talks | 13:30 | 15:00 |
| ICIS Executive Committee Meeting – by invitation only | 13:30 | 17:30 |
| Paper-a-Thon | 14:00 | 17:00 |
| Exhibits | 15:00 | 18:00 |
| TREO Talks | 15:30 | 17:00 |
| Doctoral Student Corner: Welcome Reception | 16:00 | 17:00 |
| AIS Member Connect | 17:00 | 18:00 |
| Senior Scholar Slam | 18:00 | 19:00 |
| Doctoral Student Corner: AGM (Virtual) | 18:00 | 19:00 |
| Welcome Reception | 19:00 | 20:00 |
| Community Leaders Reception – by invitation only | 20:00 | 21:00 |
Monday, December 11, 2023
| EVENT | START TIME | END TIME |
|---|---|---|
| Registration | 07:30 | 19:00 |
| Career Connect | 8:00 | 17:00 |
| Paper Sessions | 08:30 | 10:00 |
| Refreshment & Networking Break | 10:00 | 10:45 |
| Doctoral Student Corner | 10:00 | 10:45 |
| Exhibits | 10:00 | 16:30 |
| Keynote & Awards Session | 10:45 | 12:30 |
| Networking Lunch | 12:30 | 13:45 |
| Paper Sessions | 14:00 | 15:30 |
| Doctoral Student Corner: Faculty Roundtables | 15:30 | 16:30 |
| Refreshment & Networking Break | 15:30 | 16:30 |
| Paper Sessions | 16:30 | 18:00 |
| SIG Business Meetings | 19:00 | 20:00 |
| Affiliate Receptions | 19:00 | 22:00 |
Tuesday, December 12, 2023
| EVENT | START TIME | END TIME |
|---|---|---|
| Registration | 07:30 | 19:00 |
| Career Connect | 8:00 | 17:00 |
| Keynote & Awards Session | 08:30 | 10:00 |
| Refreshment & Networking Break | 10:00 | 11:00 |
| Doctoral Student Corner: Faculty Panel | 10:00 | 10:45 |
| Exhibits | 10:00 | 16:00 |
| Paper Sessions | 11:00 | 12:30 |
| Awards (Best Papers) Lunch | 12:30 | 13:45 |
| Paper Sessions | 14:00 | 15:30 |
| Doctoral Student Corner: Hangout & Conclusion | 15:30 | 16:00 |
| Refreshment & Networking Break | 15:30 | 16:00 |
| Paper Sessions | 16:00 | 17:30 |
| Paper-a-Thon | 16:30 | 17:30 |
| Break | 17:30 | 17:45 |
| Paper Session | 17:45 | 19:15 |
| Appreciation Reception – by invitation only | 18:30 | 19:30 |
| Social Event | 19:30 | 22:00 |
Wednesday, December 13, 2023
| EVENT | START TIME | END TIME |
|---|---|---|
| Registration | 08:00 | 12:30 |
| Paper Sessions | 09:00 | 10:30 |
| Refreshment Break | 10:30 | 11:00 |
| Paper Sessions | 11:00 | 12:30 |
| Senior Scholar Panel | 11:00 | 12:30 |
| Senior Scholar Consortium – by invitation only | 13:00 | 15:00 |
| Various Ancillary / SIG Workshops | 13:00 | 18:00 |

