AMCIS 2020 At a Glance Schedule*
All listed times are in Mountain Daylight Time (MDT – same as Salt Lake City)
Visit the AMCIS 2020 Platform Guide to learn how the conference will be delivered.
Visit the AMCIS 2020 Conference App and Schedule here.
Please note, you must first register for AMCIS 2020 (https://aisnet.org/events/EventDetails.aspx?id=1374405) to access the conference app.
Monday, August 10, 2020
| Event | Start Time** | End Time** |
|---|---|---|
| SIGED: Innovative Universities in Times of Disruption | 8:00 a.m. | 10:00 a.m. |
| AIS Member Connect | 8:30 a.m. | 9:30 a.m. |
| ISLA Paper Presentation – English | 8:30 a.m. | 9:30 a.m. |
| ISLA Paper Presentation – Portuguese | 8:30 a.m. | 9:30 a.m. |
| ISLA Paper Presentation – Spanish | 8:30 a.m. | 9:30 a.m. |
| Networking Break: Meet the Exhibitors | 11:00 a.m. | 11:30 a.m. |
| Welcome and Keynote Session | 10:00 a.m. | 11:00 a.m. |
| Paper Sessions | 11:30 a.m. | 12:30 p.m. |
| Panel – the 2019 SIM IT Issues and Trends Study: Opportunities for Research | 11:30 a.m. | 12:30 p.m. |
| Break | 12:30 p.m. | 1:00 p.m. |
| Paper Sessions | 1:00 p.m. | 2:00 p.m. |
| Doctoral Student Corner: Welcome Reception & Social | 1:00 p.m. | 2:00 p.m. |
| Break | 2:00 p.m. | 2:30 p.m. |
| Paper Sessions | 2:30 p.m. | 3:30 p.m. |
| Social Hour | 3:30 p.m. | 4:30 p.m. |
| Future Program Chair Meeting | 3:30 p.m. | 4:30 p.m. |
| ISLA Keynote Session – Sajda Qureshi | 4:00 p.m. | 4:45 p.m. |
| Future Track Chair Meeting | 4:30 p.m. | 5:30 p.m. |
| SIGSEC Business Meeting | 4:00 p.m. | 6:00 p.m. |
| ISLA Panel: COVID-19 – Carlos Ferran | 5:00 p.m. | 6:00 p.m. |
Tuesday, August 11, 2020
| Event | Start Time** | End Time** |
|---|---|---|
| AIS Council Meeting | 7:00 a.m. | 10:00 a.m. |
| Mid-Career Faculty Consortium | 8:00 a.m. | 9:30 a.m. |
| SIGDSA/SIGODIS Workshop: Analytics in the Curriculum | 8:00 a.m. | 10:00 a.m. |
| ISLA Paper Presentation – Spanish | 8:30 a.m. | 9:30 a.m. |
| ISLA Paper Presentation – Portuguese | 8:30 a.m. | 9:30 a.m |
| SIGGIS Business Meeting | 8:30 a.m. | 9:30 a.m |
| Networking Break: Coffee with Exhibitors | 9:30 a.m. | 10:30 a.m. |
| A Holistic SA&D Approach to Agile, Plan-Driven and Hybrid Systems Project Options WORKSHOP LEADERS: Heikki Topi, CIS Bentley University & Dr. Gary Spurrier, University of Alabama SPONSORED BY: Prospect Press |
9:30 a.m. | 11:30 a.m. |
| Paper Sessions | 10:00 a.m. | 11:00 a.m. |
| Break | 11:00 a.m. | 11:30 a.m. |
| Paper Sessions | 11:30 a.m. | 12:30 p.m. |
| Doctoral Student Corner: Faculty Roundtables |
11:30 a.m. | 12:30 p.m. |
| Networking Break: AIS Meet and Greet | 12:30 p.m. | 1:30 p.m. |
| Paper Sessions | 1:00 p.m. | 2:00 p.m. |
| Break | 2:00 p.m. | 2:30 p.m. |
| Paper Sessions | 2:30 p.m. | 3:30 p.m. |
| Panel – ACM/AIS IS2020: Updating the IS Model Curriculum | 2:30 p.m. | 3:30 p.m. |
| SIGDSA: Analytic Options: Resources and Content for Analytic Programs | 3:00 p.m. | 5:00 p.m. |
| ISLA Keynote Session: Ramiro Montealegre | 4:00 p.m. | 4:45 p.m. |
| Early Career Faculty Panel: Educational Disruption & Rising Faculty Expectations | 4:00 p.m. | 5:30 p.m. |
| Mid-Career Faculty Consortium – continued | 4:00 p.m. | 5:30 p.m. |
| SIGGIS Demonstration: Intersection of Social Media Analytics and GeoAI | 4:00 p.m. | 5:30 p.m. |
| Social Hour | 3:30 p.m. | 4:30 p.m. |
| ISLA Panel: Relevant Research – Guillermo Rodriguez-Abitia | 5:00 p.m. | 6:00 p.m. |
Wednesday, August 12, 2020
| Event | Start Time** | End Time** |
|---|---|---|
| AIS Council Meeting | 7:00 a.m. | 10:00 a.m. |
| SIGODIS: AI and Deep Learning Using SAS Viya | 8:00 a.m. | 10:00 a.m. |
| Doctoral Consortium | 8:00 a.m. | 11:00 a.m. |
| SIGGIS Primer: GIS and Social Media | 8:30 a.m. | 9:30 a.m. |
| ISLA Paper Presentation – Spanish | 8:30 a.m. | 9:30 a.m. |
| ISLA Paper Presentation – Portuguese | 8:30 a.m. | 9:30 a.m. |
| Keynote Session | 10:00 a.m. | 11:00 a.m. |
| Break | 11:00 a.m. | 11:30 a.m. |
| Paper Sessions | 11:30 a.m. | 12:30 p.m. |
| Panel – COVID-19 and IS: Challenges and Opportunities for People, Careers, and Institutions | 11:30 a.m. | 12:30 p.m. |
| Break | 12:30 p.m. | 1:00 p.m. |
| Paper Sessions | 1:00 p.m. | 2:00 p.m. |
| Doctoral Student Corner: Hangout | 1:00 p.m. | 2:00 p.m. |
| Break | 2:00 p.m. | 2:30 p.m. |
| Paper Sessions | 2:30 p.m. | 3:30 p.m. |
| Social Hour | 3:30 p.m. | 4:30 p.m. |
| Using Free Data Modeling Web Software in Assignments and Projects for Operational and Analytical Database Courses WORKSHOP LEADER: Nenad Jukić, Loyola University Chicago SPONSORED BY: Prospect Press |
3:30 p.m. | 4:30 p.m. |
| ISLA Keynote Speaker – Rick Watson | 4:00 p.m. | 4:45 p.m. |
| AMCIS Executive Committee Meeting | 4:00 p.m. | 6:00 p.m. |
| ISLA Panel: Smart Cities – Aurora Sanchez | 5:00 p.m. | 6:00 p.m. |
Thursday, August 13, 2020
| Event | Start Time** | End Time** |
|---|---|---|
| Virtual Computing & Analytical Methodology: Tableau Data Analytics Course | 8:00 a.m. | 10:00 a.m. |
| Doctoral Consortium – continued | 8:00 a.m. | 11:00 a.m. |
| ISLA Paper Presentation – English | 8:30 a.m. | 9:30 a.m. |
| ISLA Paper Presentation – Portuguese | 8:30 a.m. | 9:30 a.m. |
| ISLA Paper Presentation – Portuguese | 8:30 a.m. | 9:30 a.m. |
| SIG OSRA – Annual General Meeting | 8:30 a.m. | 9:30 a.m. |
| Transform an Excel File to a Real Web and Mobile App in Your Classroom. No Coding Needed. Free with Mendix! SPONSORED BY: Mendix |
8:30 a.m. | 9:30 a.m. |
| SIGBPS Workshop on Blockchain and Financial Analytics | 8:30 a.m. | 12:00 p.m. |
| AIS Community Leaders Meeting | 9:30 a.m. | 11:00 a.m. |
| Paper Sessions | 10:00 a.m. | 11:00 a.m. |
| Panel – 5G Technologies: Insights, Opportunities, & the Future | 10:00 a.m. | 11:00 a.m. |
| Networking Break: SIG Social Hour | 11:00 a.m. | 12:00 p.m. |
| Paper Sessions | 11:30 a.m. | 12:30 p.m. |
| Doctoral Student Corner: Panel on Navigating the Job Market | 11:30 am.. | 12:30 p.m. |
| Break | 12:30 p.m. | 1:00 p.m. |
| AMCIS 2020 Awards Ceremony | 1:00 p.m. | 2:00 p.m. |
| Break | 2:00 p.m. | 2:30 p.m. |
| Paper Sessions | 2:30 p.m. | 3:30 p.m. |
| Crash Course on Applying Standards for Building High-Quality Online Courses | 3:00 p.m. | 5:00 p.m. |
| Social Hour | 3:30 p.m. | 4:00 p.m. |
| AISWN Networking Event | 4:00 p.m. | 5:00 p.m. |
| REST API for Beginners SPONSORED BY: Mendix |
4:00 p.m. | 5:00 p.m. |
| SIG Culture Annual Meeting | 4:00 p.m. | 5:00 p.m. |
| LACAIS – Information Systems in Latin America (ISLA 2020) | 4:00 p.m. | 5:30 p.m. |
Friday, August 14, 2020
| Event | Start Time** | End Time** |
|---|---|---|
| SIG ISAP Panel Discussion | 7:00 a.m. | 9:00 a.m. |
| Information Systems in Latin America (ISLA 2020) – Closing Session | 8:30 a.m. | 9:30 a.m. |
| SIGLEAD Annual Meeting | 8:30 a.m. | 9:30 a.m. |
| Paper Sessions | 10:00 a.m. | 11:00 a.m. |
| Break | 11:00 a.m. | 11:30 a.m. |
| Paper Sessions | 11:30 a.m. | 12:30 p.m. |
| Break | 12:30 p.m. | 1:00 p.m. |
| Paper Sessions | 1:00 p.m. | 2:00 p.m. |
| Doctoral Student Corner: Conclusion and Prizes | 1:00 p.m. | 2:00 p.m. |
| Social Hour | 2:00 p.m. | 3:30 p.m. |
| Paper Sessions | 2:30 p.m. | 3:30 p.m. |
| Panel – Gender Gap in IT in Latin America | 2:30 p.m. | 3:30 p.m. |
| SIGPhil Board Meeting | 5:00 p.m. | 7:30 p.m. |
*Agenda subject to change.
**All times noted in Mountain Time (Salt Lake City, Utah)

